ESABA
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2023 | 2028 |
---|---|---|---|---|
ESABA | 95,917 | 94,793 | 104,241 | 103,703 |
Source: ESRI, 2023-10-17
Population by Age
Population | 2023 |
---|---|
0-4 | 9,148 |
5-9 | 8,690 |
10-14 | 7,983 |
15-19 | 7,302 |
20-24 | 8,068 |
25-29 | 8,996 |
30-34 | 8,216 |
35-39 | 7,742 |
40-44 | 6,477 |
45-49 | 5,245 |
50-54 | 5,135 |
55-59 | 4,944 |
60-64 | 4,825 |
65-69 | 4,016 |
70-74 | 2,972 |
75-79 | 1,822 |
80-84 | 1,229 |
85+ | 1,431 |
18+ | 74,028 |
Median Age | 31 |
Source: ESRI, 2023-10-17
Population by Race
ESABA | 2023 |
---|---|
Total | 104,241.00 |
White Alone | 29.21% |
Black Alone | 18.55% |
American Indian Alone | 1.23% |
Asian Alone | 35.85% |
Pacific Islander Alone | 0.02% |
Some Other Race | 7.44% |
Two or More Races | 7.7% |
Hispanic Origin | 13.23% |
Diversity Index | 80.00 |
Source: ESRI, 2023-10-17
Growth Rate
ESABA | 2023 - 2028 |
---|---|
Population | -0.10% |
Households | -0.09% |
Families | -0.11% |
Median Household Income | 2% |
Per Capita Income | 3% |
Source: ESRI, 2023-10-17
Housing
Back To Top
Households
Population | 2000 | 2010 | 2023 | 2028 |
---|---|---|---|---|
Households | 33,914 | 32,165 | 34,040 | 33,880 |
Housing Units | 34,948 | 35,444 | 35,683 | 35,876 |
Owner Occupied Units | 18,952 | 19,391 | ||
Renter Occupied Units | 15,088 | 14,489 | ||
Vacant Units | 1,643 | 1,996 |
Source: ESRI, 2023-10-17
Home Value
ESABA | 2023 | 2028 |
---|---|---|
Median Home Value | $247,664 | $334,818 |
Average Home Value | $303,124 | $403,963 |
<$50,000 | 1,220 | 263 |
$50,000 - $99,999 | 326 | 25 |
$100,000 - $149,999 | 1,456 | 102 |
$150,000 - $199,999 | 3,046 | 126 |
$200,000 - $249,999 | 3,596 | 2,586 |
$250,000 - $299,999 | 3,054 | 4,120 |
$300,000 - $399,999 | 3,717 | 7,104 |
$400,000 - $499,999 | 1,237 | 2,845 |
$500,000 - $749,999 | 379 | 847 |
$1,000,000 + | 130 | 163 |
Source: ESRI, 2023-10-17
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 740 |
2000-2009 | 1,772 |
1990-1999 | 1,690 |
1980-1989 | 2,740 |
1970-1979 | 4,414 |
1960-1969 | 5,226 |
1950-1959 | 6,623 |
1940-1949 | 2,554 |
1939 or Before | 10,301 |
Source: ESRI, 2023-10-17
Back To TopIncome
Back To Top
Income
ESABA | 2023 | 2028 |
---|---|---|
Median Household | $57,409 | $63,289 |
Average Household | $77,539 | $88,981 |
Per Capita | $25,345 | $29,094 |
Source: ESRI, 2023-10-17
Household Income
ESABA | 2023 |
---|---|
<$15,000 | 3,518 |
$15,000 - $24,999 | 2,016 |
$25,000 - $34,999 | 3,541 |
$35,000 - $49,999 | 4,995 |
$50,000 - $74,999 | 7,477 |
$75,000 - $99,999 | 4,802 |
$100,000 - $149,999 | 4,597 |
$150,000 - $199,999 | 1,974 |
$200,000+ | 1,120 |
Source: ESRI, 2023-10-17
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 49,878 |
In-County Residents | 29,334 |
Out-of-County Residents | 19,916 |
Drive Alone | 32,412 |
Carpooled | 8,721 |
Public Transport | 3,005 |
Work at Home | 4,442 |
Motorcycle | 70 |
Bicycle | 185 |
Walked | 550 |
Other | 367 |
Less than 5 minutes | 392 |
5-9 minutes | 2,978 |
10-14 minutes | 5,930 |
15-19 minutes | 8,008 |
20-24 minutes | 8,695 |
25-29 minutes | 3,570 |
30-34 minutes | 7,429 |
35-39 minutes | 1,451 |
40-44 minutes | 1,786 |
45-59 minutes | 2,569 |
60-89 minutes | 1,664 |
90+ minutes | 964 |
Average Travel Time | 0 |
Source: ESRI, 2023-10-17
Source: ESRI, 2023-10-17
Employees by NAICS
Category | Number |
---|---|
Total Employees | 26,611 |
Agr/Forestry/Fish/Hunt | 60 |
Mining | 0 |
Utilities | 28 |
Construction | 450 |
Manufacturing | 1,051 |
Wholesale Trade | 510 |
Retail Trade | 1,801 |
Motor Veh/Parts Dealers | 58 |
Furn & Home Furnish Str | 21 |
Electronics & Appl Store | 7 |
Bldg Matl/Garden Equip | 67 |
Food & Beverage Stores | 732 |
Health/Pers Care Stores | 291 |
Gasoline Stations | 79 |
Clothing/Accessory Store | 71 |
Sports/Hobby/Book/Music | 174 |
General Merchandise Str | 301 |
Transportation/Warehouse | 461 |
Information | 442 |
Finance & Insurance | 376 |
Cntrl Bank/Crdt Intrmdtn | 239 |
Sec/Cmdty Cntrct/Oth Inv | 63 |
Insur/Funds/Trusts/Other | 74 |
Real Estate/Rent/Leasing | 363 |
Prof/Scientific/Tech Srv | 1,651 |
Legal Services | 26 |
Mgmt of Comp/Enterprises | 5 |
Admin/Support/Waste Mgmt | 495 |
Educational Services | 2,887 |
HealthCare/Social Assist | 4,091 |
Arts/Entertainment/Rec | 492 |
Accommodation/Food Srvcs | 1,753 |
Accommodation | 147 |
Food Srv/Drinking Places | 1,606 |
Other Srv excl Pub Admin | 2,565 |
Auto Repair/Maintenance | 316 |
Public Administration Emp | 7,073 |
Source: ESRI, 2023-10-17
Educational Attainment (25+)
ESABA | 2023 |
---|---|
<9th Grade | 6,886 |
Some High School | 3,819 |
GED | 3,517 |
Graduated High School | 14,547 |
Some College/No Degree | 11,614 |
Associates Degree | 7,064 |
Bachelor's Degree | 10,976 |
Graduate Degree | 4,627 |
Source: ESRI, 2023-10-17
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 1,585 |
Agr/Forestry/Fish/Hunt Bus | 5 |
Mining Bus | 0 |
Utilities Bus | 2 |
Construction Bus | 75 |
Manufacturing Bus | 43 |
Wholesale Trade Bus | 35 |
Retail Trade Bus | 197 |
Motor Veh/Parts Dealers Bus | 12 |
Furn & Home Furnish Str Bus | 5 |
Electronics & Appl Store Bus | 3 |
Bldg Matl/Garden Equip Bus | 15 |
Food & Beverage Stores Bus | 63 |
Health/Pers Care Stores Bus | 21 |
Gasoline Stations Bus | 12 |
Clothing/Accessory Store Bus | 15 |
Sports/Hobby/Book/Music Bus | 32 |
General Merchandise Str Bus | 19 |
Transportation/Warehouse Bus | 21 |
Information Bus | 43 |
Finance & Insurance Bus | 60 |
Cntrl Bank/Crdt Intrmdtn Bus | 25 |
Sec/Cmdty Cntrct/Oth Inv Bus | 10 |
Insur/Funds/Trusts/Other Bus | 25 |
Real Estate/Rent/Leasing Bus | 77 |
Prof/Scientific/Tech Srv Bus | 106 |
Legal Services Bus | 9 |
Mgmt of Comp/Enterprises Bus | 1 |
Admin/Support/Waste Mgmt Bus | 54 |
Educational Services Bus | 54 |
HealthCare/Social Assist Bus | 210 |
Arts/Entertainment/Rec Bus | 51 |
Accommodation/Food Srvcs Bus | 119 |
Accommodation Bus | 3 |
Food Srv/Drinking Places Bus | 116 |
Other Srv excl Pub Admin Bus | 262 |
Auto Repair/Maintenance Bus | 37 |
Public Administration Bus | 60 |
Source: ESRI, 2023-10-17
Back To Top