ESABA
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| ESABA | 95,956 | 94,912 | 104,200 | 105,017 |
Source: ESRI, 2025-08-25
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 8,696 |
| 5-9 | 8,352 |
| 10-14 | 8,139 |
| 15-19 | 8,067 |
| 20-24 | 8,021 |
| 25-29 | 8,073 |
| 30-34 | 8,798 |
| 35-39 | 8,234 |
| 40-44 | 7,198 |
| 45-49 | 5,536 |
| 50-54 | 5,025 |
| 55-59 | 4,602 |
| 60-64 | 4,450 |
| 65-69 | 4,118 |
| 70-74 | 2,928 |
| 75-79 | 1,939 |
| 80-84 | 1,068 |
| 85+ | 958 |
| 18+ | 74,117 |
| Median Age | 32 |
Source: ESRI, 2025-08-25
Population by Race
| ESABA | 2025 |
|---|---|
| Total | 104,200.00 |
| White Alone | 29.34% |
| Black Alone | 17.5% |
| American Indian Alone | 1.26% |
| Asian Alone | 36.44% |
| Pacific Islander Alone | 0.02% |
| Some Other Race | 7.6% |
| Two or More Races | 7.85% |
| Hispanic Origin | 13.41% |
| Diversity Index | 79.90 |
Source: ESRI, 2025-08-25
Growth Rate
| ESABA | 2025 - 2030 |
|---|---|
| Population | 0.16% |
| Households | -0.04% |
| Families | -0.15% |
| Median Household Income | 2% |
| Per Capita Income | 2% |
Source: ESRI, 2025-08-25
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 33,946 | 32,241 | 33,540 | 33,476 |
| Housing Units | 34,977 | 35,525 | 35,557 | 35,904 |
| Owner Occupied Units | 17,777 | 17,932 | ||
| Renter Occupied Units | 15,763 | 15,544 | ||
| Vacant Units | 2,017 | 2,428 |
Source: ESRI, 2025-08-25
Home Value
| ESABA | 2025 | 2030 |
|---|---|---|
| Median Home Value | $281,514 | $333,988 |
| Average Home Value | $335,318 | $406,186 |
| <$50,000 | 636 | 562 |
| $50,000 - $99,999 | 399 | 168 |
| $100,000 - $149,999 | 631 | 200 |
| $150,000 - $199,999 | 1,886 | 689 |
| $200,000 - $249,999 | 2,990 | 1,791 |
| $250,000 - $299,999 | 3,723 | 3,592 |
| $300,000 - $399,999 | 4,369 | 5,777 |
| $400,000 - $499,999 | 1,639 | 2,622 |
| $500,000 - $749,999 | 627 | 1,092 |
| $1,000,000 + | 111 | 192 |
Source: ESRI, 2025-08-25
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 959 |
| 2000-2009 | 1,743 |
| 1990-1999 | 1,563 |
| 1980-1989 | 3,377 |
| 1970-1979 | 4,409 |
| 1960-1969 | 5,417 |
| 1950-1959 | 6,253 |
| 1940-1949 | 2,410 |
| 1939 or Before | 10,771 |
Source: ESRI, 2025-08-25
Back To TopIncome
Back To Top
Income
| ESABA | 2025 | 2030 |
|---|---|---|
| Median Household | $68,528 | $76,861 |
| Average Household | $87,295 | $97,538 |
| Per Capita | $28,188 | $31,181 |
Source: ESRI, 2025-08-25
Household Income
| ESABA | 2025 |
|---|---|
| <$15,000 | 2,680 |
| $15,000 - $24,999 | 2,274 |
| $25,000 - $34,999 | 2,648 |
| $35,000 - $49,999 | 3,623 |
| $50,000 - $74,999 | 7,045 |
| $75,000 - $99,999 | 5,040 |
| $100,000 - $149,999 | 5,805 |
| $150,000 - $199,999 | 2,517 |
| $200,000+ | 1,909 |
Source: ESRI, 2025-08-25
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 49,221 |
| In-County Residents | 29,359 |
| Out-of-County Residents | 19,308 |
| Drive Alone | 30,800 |
| Carpooled | 8,313 |
| Public Transport | 2,505 |
| Work at Home | 6,048 |
| Motorcycle | 24 |
| Bicycle | 192 |
| Walked | 537 |
| Other | 716 |
| Less than 5 minutes | 737 |
| 5-9 minutes | 2,689 |
| 10-14 minutes | 5,369 |
| 15-19 minutes | 8,364 |
| 20-24 minutes | 8,273 |
| 25-29 minutes | 3,436 |
| 30-34 minutes | 6,949 |
| 35-39 minutes | 1,485 |
| 40-44 minutes | 1,360 |
| 45-59 minutes | 2,292 |
| 60-89 minutes | 1,274 |
| 90+ minutes | 943 |
| Average Travel Time | 0 |
Source: ESRI, 2025-08-25
Source: ESRI, 2025-08-25
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 25,715 |
| Agr/Forestry/Fish/Hunt | 64 |
| Mining | 0 |
| Utilities | 32 |
| Construction | 463 |
| Manufacturing | 1,086 |
| Wholesale Trade | 450 |
| Retail Trade | 1,783 |
| Motor Veh/Parts Dealers | 55 |
| Furn & Home Furnish Str | 19 |
| Electronics & Appl Store | 13 |
| Bldg Matl/Garden Equip | 56 |
| Food & Beverage Stores | 818 |
| Health/Pers Care Stores | 151 |
| Gasoline Stations | 69 |
| Clothing/Accessory Store | 79 |
| Sports/Hobby/Book/Music | 190 |
| General Merchandise Str | 333 |
| Transportation/Warehouse | 369 |
| Information | 288 |
| Finance & Insurance | 357 |
| Cntrl Bank/Crdt Intrmdtn | 234 |
| Sec/Cmdty Cntrct/Oth Inv | 50 |
| Insur/Funds/Trusts/Other | 73 |
| Real Estate/Rent/Leasing | 380 |
| Prof/Scientific/Tech Srv | 674 |
| Legal Services | 26 |
| Mgmt of Comp/Enterprises | 7 |
| Admin/Support/Waste Mgmt | 526 |
| Educational Services | 2,540 |
| HealthCare/Social Assist | 4,853 |
| Arts/Entertainment/Rec | 490 |
| Accommodation/Food Srvcs | 1,708 |
| Accommodation | 159 |
| Food Srv/Drinking Places | 1,549 |
| Other Srv excl Pub Admin | 2,799 |
| Auto Repair/Maintenance | 326 |
| Public Administration Emp | 6,833 |
Source: ESRI, 2025-08-25
Educational Attainment (25+)
| ESABA | 2025 |
|---|---|
| <9th Grade | 6,137 |
| Some High School | 3,710 |
| GED | 3,906 |
| Graduated High School | 14,986 |
| Some College/No Degree | 10,460 |
| Associates Degree | 6,770 |
| Bachelor's Degree | 11,811 |
| Graduate Degree | 5,146 |
Source: ESRI, 2025-08-25
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 1,657 |
| Agr/Forestry/Fish/Hunt Bus | 5 |
| Mining Bus | 0 |
| Utilities Bus | 3 |
| Construction Bus | 90 |
| Manufacturing Bus | 48 |
| Wholesale Trade Bus | 32 |
| Retail Trade Bus | 192 |
| Motor Veh/Parts Dealers Bus | 13 |
| Furn & Home Furnish Str Bus | 6 |
| Electronics & Appl Store Bus | 4 |
| Bldg Matl/Garden Equip Bus | 14 |
| Food & Beverage Stores Bus | 63 |
| Health/Pers Care Stores Bus | 18 |
| Gasoline Stations Bus | 9 |
| Clothing/Accessory Store Bus | 15 |
| Sports/Hobby/Book/Music Bus | 32 |
| General Merchandise Str Bus | 18 |
| Transportation/Warehouse Bus | 22 |
| Information Bus | 45 |
| Finance & Insurance Bus | 57 |
| Cntrl Bank/Crdt Intrmdtn Bus | 25 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 8 |
| Insur/Funds/Trusts/Other Bus | 24 |
| Real Estate/Rent/Leasing Bus | 89 |
| Prof/Scientific/Tech Srv Bus | 119 |
| Legal Services Bus | 9 |
| Mgmt of Comp/Enterprises Bus | 1 |
| Admin/Support/Waste Mgmt Bus | 58 |
| Educational Services Bus | 54 |
| HealthCare/Social Assist Bus | 232 |
| Arts/Entertainment/Rec Bus | 51 |
| Accommodation/Food Srvcs Bus | 114 |
| Accommodation Bus | 3 |
| Food Srv/Drinking Places Bus | 111 |
| Other Srv excl Pub Admin Bus | 322 |
| Auto Repair/Maintenance Bus | 39 |
| Public Administration Bus | 61 |
Source: ESRI, 2025-08-25
Back To Top



