Renewing Members in June!
6 Jul 2026
Thanks to all these Renewing Members in June!
- New Memberships Added: 1
Contact Name | Membership Type |
|---|---|
Sela Roofing & Remodeling | General Membership - 1-10 Employees |
- Membership Payments: 39
Contact Name | Membership Type |
|---|---|
The Little Oven | General Membership - 1-10 Employees |
Vinez Benefits Group | General Membership - 1-10 Employees |
Saint Paul Saints | General Membership - 21-30 Employees |
Saint Paul Brewing | General Membership - 1-10 Employees |
Hmong Village, Inc. | General Membership - 1-10 Employees |
Eastside Senior Services | Non-Profit Membership - Non-Profit 1-20 |
Mueller Memorial | General Membership - 1-10 Employees |
Saint Paul Urban Tennis | Non-Profit Membership - Non-Profit 1-20 |
Sela Roofing & Remodeling | General Membership - 1-10 Employees |
Motel 6 | General Membership - 1-10 Employees |
Arcade Wine & Spirits LLC | General Membership - 1-10 Employees |
Morelli's | General Membership - 1-10 Employees |
Northern Iron & Machine | General Membership - 51+ Employees |
Caydence Records and Coffee | General Membership - 1-10 Employees |
Pin The Map | General Membership - 1-10 Employees |
Premium Moving & Storage LLC | General Membership - 1-10 Employees |
University of St. Thomas Family Business Center | General Membership - 1-10 Employees |
DV Creative | General Membership - 1-10 Employees |
Arcade Bar | General Membership - 1-10 Employees |
Ho Ho Gourmet | General Membership - 1-10 Employees |
Sun Ray Auto Service BP | General Membership - 1-10 Employees |
ANEW Chemical Health Services | General Membership - 1-10 Employees |
Urban Roots | Non-Profit Membership - Non-Profit 1-20 |
DoubleTree By Hilton St. Paul East | General Membership - 1-10 Employees |
Harrington Langer & Associaties | General Membership - 11-20 Employees |
Health Partners Neuroscience Center | Non-Profit Membership - Non-Profit 1-20 |
Walter's Recycling & Refuse | General Membership - 1-10 Employees |
Minnesota Humanities Event Center | Non-Profit Membership - Non-Profit 1-20 |
Options for Women East | Non-Profit Membership - Non-Profit 1-20 |
St. Paul Eastside Seventh Day Adventist | Non-Profit Membership - Non-Profit 1-20 |
TriLingua Cinema | Non-Profit Membership - Non-Profit 1-20 |
Commissioner Mai Chong Xiong | Non-Profit Membership - Non-Profit 1-20 |
Payne Phalen District 5 Planning Council | Non-Profit Membership - Non-Profit 1-20 |
Tilsner Carton Company | General Membership - 51+ Employees |
My Four & No More, LLC DBA: Afton View Child Care Center | General Membership - 1-10 Employees |
Voliere Spirits + CrowBar | General Membership - 1-10 Employees |
Wulff Funeral Home | General Membership - 1-10 Employees |
US Bank | General Membership - 1-10 Employees |
PRP Works | General Membership - 1-10 Employees |
More Topics
Summer plaza on Payne
Jun 12 2026The Summer Plaza on Payne is officially open and ready for you! Head down to Payne Avenue and experience a brand new outdoor gathering space designed for the whole community. Whether you're looking to relax at a movable table and chair, challenge friends to lawn and board games, or catch...
Commercial Kitchen – Space AvailableA flexible commercial kitchen located in St. Paul’s Greater East Side is now available for rent at Hazel Park Congregational United Church of Christ. This affordable, code-compliant space is uniquely designed to support both small food businesses and community-based programs. Whether you are growing a catering,...
Keep It Open E7th - It's a Deal
Jun 2 2026Visitors - See the promotions for E7th Businesses by clicking here! Navigate to public parking at 809 E 7th. (See video by Jocelyn Aguilar Ramirez below.) Businesses read on to join the promotion! We know that the best way to help you Keep It Open through Construction and thrive afterward is...




